WACKEN 2025 | Freitag, 01.08.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Donnerstag, 31.07.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Samstag, 02.08.2025 1/2	
			   
				
								
							
		
			WACKEN 2025 | Freitag, 01.08.2025 1/2	
			   
				
								
							
		
			Wacken 2025 | Donnerstag, 31.07.2025 1/2	
			   
				
								
							
			
	
	
	
	Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 342
		
		
		| Band/Künstler   | Album-Titel   | Genre   | Note   | Jahr   | 
|---|---|---|---|---|
| Yes We Mystic | Trust Fall | Art Pop | 14 | 2022 | 
| XII Boar | Split Tongue, Cloven Hoof | Stoner / Hardrock | - | 2012 | 
| X Ambassadors | Orion | Pop | 7 | 2019 | 
| Wretched | Son Of Perdition | Deathcore + | 12 | 2012 | 
| Wretched | Cannibal | Death Metal/Deathcore | 9 | 2014 | 
| Widows | Raise The Monolith | Stoner / Metal | - | 2010 | 
| Widows | Death Valley Duchess | Stoner / Metal | 10 | 2012 | 
| While She Sleeps | This Is The Six | Modern Metal | 6 | 2012 | 
| While She Sleeps | You Are We | Metalcore | 12 | 2017 | 
| We Are Kin | Pandora | Bad Elephant | 7 | 2015 | 
| Warbringer | Worlds Torn Asunder | Thrash Metal | 11 | 2011 | 
| Walrus | Cool To Who | Indie Pop-Rock mit Psyche-Sprenkeln | 11 | 2019 | 
| Votum | Metafiction | Art Rock / Progressive Rock | 10 | 2010 | 
| Vorband | Manchmal verspeist du den Bären, manchmal verspeist dich der Bär | Indie-Pop | 6 | 2022 | 
| Vola | Witness | Progressive Metal | 12 | 2021 | 
| Vola | Live from the Pool | Progressive Metal | - | 2022 | 
| Vola | Friend Of A Phantom | Progressive Metal | 13 | 2024 | 
| Vitriol | Suffer & Become | Death Metal | 13 | 2024 | 
| Velocranes | What If I Die | Progressive Metal | 11 | 2022 | 
| Umae | Lost In The View | Virtuoser Progressive Rock | 12 | 2019 | 
| Uffe Lorenzen | Galmandsværk | Singer/Songwriter mit allerlei außergewöhnlichen Klängen angereichert | 10 | 2017 | 
| Tune | Lucid Moments | Progressiver Rock samt Akkordeon | 11 | 2011 | 
| Tune | Identity | Zu kurz geratener Prog | 9 | 2014 | 
| Trophy Scars | Holy Vacants | 
							Prog-Post-Core-Blues-Rock
						 | 11 | 2014 | 
| Trifecta | Fragments | Progressive Rock / Jazzrock / Instrumental | 13 | 2021 | 
| Trifecta | The New Normal | Progressive Rock | 6 | 2024 | 
| Tribulation | The Horror | Death/Thrash Metal | 10 | 2009 | 
| Tribulation | The Formulas Of Death | Black / Death / Heavy Metal | 13 | 2013 | 
| Tribulation | The Children Of The Night | Heavy Metal/Black Metal/Hard Rock | 11 | 2015 | 
| Tribulation | Where The Gloom Becomes Sound | Heavy Metal / Hardrock | 13 | 2021 | 
| Tribulation | Hamartia | Heavy Metal | 12 | 2023 | 
| Tribulation | Sub Rosa in Æternum | Gothic Metal / Rock | 13 | 2024 | 
| Toy Horses | Toy Horses | Singer Songwriter Pop | 11 | 2011 | 
| Touchstone | Discordant Dreams | Progressive Rock / Melodic Rock | 8 | 2007 | 
| Touchstone | The City Sleeps | Melodic Prog | 10 | 2011 | 
| Tool | Aenima | Psycho Metal / Prog Metal / Nu Metal | 14 | 1996 | 
| Tool | Fear Inoculum | Progressive Metal | 13 | 2019 | 
| Times of Grace | Songs of Loss and Separation | Alternative Metal | 11 | 2021 | 
| Time Has Come | The Bleeding | Metalcore / Djent | 6 | 2014 | 
| Tiles | Pretending 2 Run | Progressive Rock für den Prog-Olymp | 14 | 2016 | 
| Tides From Nebula | Earthshine | Post Rock / Ambient | 11 | 2011 | 
| Tides From Nebula | Eternal Movement | Post Rock | 12 | 2013 | 
| Tibetréa | Zauber und Rituale | Fantasy-, Pagan-, Mittelalter-Folk und Weltmusik samt ein paar Jazz-Einsprengsel | 11 | 2017 | 
| Three Trapped Tigers | Silent Earthling | Noise Rock / Elektro | 10 | 2016 | 
| The Tallest Man On Earth | Henry St | Americana, Folk, Singer/Songwriter | 13 | 2023 | 
| The Struts | Strange Days | Hardrock | 13 | 2020 | 
| The Static Age | Mercies | Indie / Wave / Pop | - | 2012 | 
| The Static Age | Neon Nights Electric Lives – Re-Release aus 2005 | New Wave als Beerdigungszeremonie | 4 | 2014 | 
| The Samurai Of Prog | The Spaghetti Epic 4 | Progressive Rock im Italo-Western-Style | 13 | 2022 | 
| The Oculist | Cautionary Tales | Progressive Rock, Progressive-Death-Metal | 12 | 2024 | 
| The Muggs | Slave To Sound: Vol. 5 | Rock der britpoppunkigen Art | 8 | 2020 | 
| The Levitation Hex | The Levitation Hex | Progressive / Death / Sludge / Psych | 13 | 2012 | 
| The Golden Grass | The Golden Grass | Heavy Psychedelic Rock | 10 | 2014 | 
| The Flying Eyes | The Flying Eyes | Stoner-Rock | 8 | 2009 | 
| The Flying Eyes | Done So Wrong | Acidrock | 10 | 2011 | 
| The Flying Eyes | Lowlands | Psychedelic Rock | 8 | 2013 | 
| The Fixx | Beautiful Friction | Pop / Rock / New Wave | 9 | 2012 | 
| The Dust Coda | Mojo Skyline | Classic- & Hard-Rock | 10 | 2021 | 
| The Commoners | Find a Better Way | Southern- und Roots-Rock | 10 | 2022 | 
| The Commoners | Restless | Blues- und Southern Rock | 12 | 2024 | 
| The Commoners | Live In The UK | Roots-, Blues- und Southern-Rock | - | 2025 | 
| The Boxer Rebellion | Promises | Indie Rock / Pop | 10 | 2013 | 
| The Birdwatchers | Pretentia | Indie | 10 | 2015 | 
| The Avengers | On A Mission | Progressiver Jazz-Rock | 9 | 2012 | 
| The 1975 | A Brief Inquiry Into Online Relationships | Art Pop | 12 | 2018 | 
| Terminal Sun | All That Will Burn Is Already On Fire | Dark Extreme Metal | 12 | 2024 | 
| Temtris | Shallow Grave | Dark Metal / Heavy Metal | 12 | 2014 | 
| Temtris | Enter The Asylum | Heavy Metal | 5 | 2016 | 
| Syrach | A Dark Burial | Death Doom Metal | 8 | 2009 | 
| Sydonia | I'd Say No | Alternative / Metal | - | 2003 | 
| Sydonia | Subordinate (EP) | Alternative Metal | 9 | 2004 | 
| Sydonia | (Man)Ipulate (EP) | Rock / Metal | 10 | 2005 | 
| Superbutt | Music For Animals | Modern Metal | 11 | 2011 | 
| super FLORENCE jam | 60 Big Ones | Alternative- und Garage-Rock | 10 | 2024 | 
| Stuckfish | Days Of Innocence | Progressive Rock, Neo Prog | 12 | 2022 | 
| Stuckfish | IV | Progressive-, Melodic- und Classic-Rock | 12 | 2024 | 
| Striker | City Of Gold | Heavy/Speed Metal | 12 | 2014 | 
| Striker | Stand In The Fire | Heavy Metal | 13 | 2016 | 
| Striker | Striker | Heavy Metal | 12 | 2017 | 
| Steven Wilson | get all you deserve | New Experimental Art Rock | - | 2012 | 
| Steven Wilson | The Raven That Refused To Sing | Progressive Rock | 11 | 2013 | 
| Steven Wilson | Hand. Cannot. Erase | Progressive Rock | 15 | 2015 | 
| Steven Wilson | 4½ (EP) | Progressive Rock | - | 2016 | 
| Steven Wilson | Transcience | Progressive Rock | - | 2016 | 
| Steven Wilson | The Overview | Progressive Rock | 12 | 2025 | 
| Stardust | Highway To Heartbreak | AOR / Melodic Rock | 13 | 2020 | 
| Springtime Carnivore | Midnight Room | Himmlischer Pop und Folk | 11 | 2016 | 
| SpiritWorld | Pagan Rhythms | Hardcore / Death Metal | 12 | 2021 | 
| Spirit Corpse | First Truth / Last Breath | Heavy Metal | - | 2003 | 
| Soul Thrivers | Morning Glory | Blues, Neo-Soul | 10 | 2023 | 
| Solkyri | Sad Boys Club | Post-Rock, mal traurig, mal lebenslustig | 11 | 2015 | 
| Solkyri | No House (Re-Release) | Post-Rock | 8 | 2021 | 
| SOiL | Whole | Alternative Metal | 8 | 2013 | 
| Smoulder | Violent Creed of Vengeance | Heavy Metal | 12 | 2023 | 
| Smash Into Pieces | Evolver | Pop | 9 | 2018 | 
| Slash | Slash | Hardrock / Rock | 11 | 2010 | 
| Slaegt | Goddess | Death / Black Metal | 13 | 2022 | 
| Sixguns Over Tombstone | Putting Revenge On The Map | Power Metal/Thrash Metal | 6 | 2009 | 
| Simona de Rosa & Confusion Project | Feathers | Jazz, Weltmusik | 13 | 2025 | 
| Simo | Let Love Show The Way | Blues Rock | 10 | 2016 | 
 
	 
	
	 
		    
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 Kontakt
			Kontakt
		 
			 
			