WACKEN 2025 | Freitag, 01.08.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Donnerstag, 31.07.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Samstag, 02.08.2025 1/2	
			   
				
								
							
		
			WACKEN 2025 | Freitag, 01.08.2025 1/2	
			   
				
								
							
		
			Wacken 2025 | Donnerstag, 31.07.2025 1/2	
			   
				
								
							
			
	
	
	
	Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 483
		
		
		| Band/Künstler   | Album-Titel   | Genre   | Note   | Jahr   | 
|---|---|---|---|---|
| 1099 | Young Pines | Post Rock | 12 | 2015 | 
| 1982 | A/B | Jazz / Folk / Improvisation | - | 2014 | 
| 21 Lucifers | In the Name Of… | Death / Grind | 11 | 2008 | 
| 7Days | Into Forever | Progressive / Melodic Metal | 12 | 2010 | 
| A Life Divided | Passenger | Electro Rock | 10 | 2011 | 
| Abandoned By Bears | The Years Ahead | Post Hardcore | 6 | 2016 | 
| Abekejser | Floating Through The Universe | Jazztronica | 14 | 2019 | 
| Adventure | Caught In The Web | Progressive Hardrock | 11 | 2014 | 
| Aeon Zen | The Face Of The Unknown | Dream Theater Metal | 6 | 2010 | 
| Aeternus | HeXaeon | Dark-/Death Metal | 3 | 2006 | 
| Afenginn | Lux | Weltmusikalische Folklore mit Entzugserscheinungen | 10 | 2013 | 
| After All | Dawn Of The Enforcer | Thrash Metal | 10 | 2012 | 
| Ageness | Songs From The Liar’s Lair | Retro Progressive Rock | 12 | 2009 | 
| Aino Venna | Marlene | Die Dietrich aus Finnland zwischen Chanson, Melancholie und Pop | 14 | 2013 | 
| Alabama Thunderpussy | Open Fire | Stoner Rock / Metal | 10 | 2007 | 
| Alarion | Waves Of Destruction | Symphonic / Prog Metal / Rock | 12 | 2016 | 
| All Traps On Earth | A Drop Of Light | Progressive Rock | 14 | 2018 | 
| Allfader | Black Blood Flux | Death Metal | 8 | 2011 | 
| Alvenrad | Habitat | Folk Metal | 12 | 2014 | 
| Alyson Avenue | Changes | AOR | 7 | 2011 | 
| Amalthea | In The Woods | Postrock/Postcore | 10 | 2014 | 
| American Heritage | Prolapse | Sludge | 11 | 2014 | 
| Ammunition | Shanghaied | Melodic Hardrock | 10 | 2015 | 
| Ammunition | Ammunition | Melodic Glam Hardrock | 13 | 2018 | 
| Ancient Rites | Laguz | Viking Black Metal | 12 | 2015 | 
| Andres Thor | Nordic Quartet | Traumhafter Jazz aus dem nordischen Herzen | 14 | 2014 | 
| Anekdoten | Until All The Ghosts Are Gone | Progressive Rock | 13 | 2015 | 
| Annabels Ashes | Revenant | Horror Rock | 4 | 2012 | 
| Another Messiah | Dark Dreams My Child | Doom | 9 | 2007 | 
| AOR | The Secrets Of L.A. | AOR | 10 | 2013 | 
| Arabs In Aspic | Syndenes Magi | Progressive Rock mit riesigem Retro-Anteil | 12 | 2017 | 
| Argus | Beyond The Martyrs | Epic Power Doom US-Metal | 12 | 2013 | 
| Astrosoniq | Speeder People | Space Rock / Stoner Rock | 8 | 2006 | 
| Automatic Sam | Sonic Whip | Psychedelic / Garage | 11 | 2013 | 
| AWKWARD i | KYD | Indie Folk / Art Pop | 13 | 2018 | 
| Ayreon | Universal Migrator Pt. 1 - The Dream Sequencer | Progressive Rock | - | 2000 | 
| Ayreon | Universal Migrator: Part 2 - Flight of the Migrator | Progressive Metal / Progressive Rock | - | 2000 | 
| A_liFe(DivideD) | Heart On Fire | Electro Rock | - | 2010 | 
| Balance And Composure | The Things We Think We're Missing | Post Rock | 8 | 2014 | 
| Bernhoft & The Fashion Bruises | Humanoid | Pop, Soul, Americana | 12 | 2018 | 
| Bite The Bullet | Wheels | Fuzz- und Retro-Rock mit Biss | 11 | 2015 | 
| Bitterfrost | Bitterfrost | Melodischer, bombastischer Black Metal | 8 | 2010 | 
| Black River Delta | Bottleneck Sessions | Blues | 8 | 2018 | 
| Blackmore's Night | Dancer And The Moon | Folk / Pop / Renaissance | 9 | 2013 | 
| Bladed | Halloween In Bagamoyo | Nordischer Indie-Rock, afrikanischer Folk und kanadischer Post-Rock | 14 | 2015 | 
| Blind Ego | Liquid | Progressive Rock / Metal | 12 | 2016 | 
| Blind Guardian | At The Edge Of Time | Melodic Power Metal | 14 | 2010 | 
| Blind Guardian | Beyond The Red Mirror | Heavy Metal | 12 | 2015 | 
| Blind Guardian | The God Machine | Heavy / Progressive Metal | 12 | 2022 | 
| Blockheads | This World Is Dead | Grindcore | 12 | 2013 | 
| Blood And Sun | White Storms Fall | Neofolk | 9 | 2014 | 
| Bloodbath | The Fathomless Mastery | Death Metal | 12 | 2008 | 
| Bloodbath | Bloodbath Over Bloodstock (DVD) | Death Metal | - | 2011 | 
| Bloodbath | Grand Morbid Funeral | Death Metal | 11 | 2014 | 
| Bloodhype | Modern Eyes | Pop-Rock, New Wave | 12 | 2023 | 
| Borknagar | Universal | Progressive Metal | 11 | 2010 | 
| Boy Hits Car | All That Lead Us Here | Alternative | 9 | 2014 | 
| Brighteye Brison | Believers & Deceivers | Retro-Prog-Rock | 12 | 2008 | 
| Brighteye Brison | The Magician Chronicles Part I | Retro-Prog-Rock | 11 | 2011 | 
| Brimstone | Mannsverk | Be- und verrauschter Prog-Rock | 9 | 2014 | 
| Brutal Truth | Evolution Through Revolution | Grind | 10 | 2009 | 
| Brutal Truth | End Time | Grindcore | 10 | 2011 | 
| Bullet | Highway Pirates | Heavy Metal | 8 | 2011 | 
| Bullet | Full Pull | Heavy Metal / Hardrock | 12 | 2012 | 
| Capricorn | For The Restless | Rock, der gerne auch rollen kann | 10 | 2022 | 
| Casablanca | Riding A Black Swan | Hardrock | 13 | 2014 | 
| Chäirwalk | Top 10 | Rock / Alternative | 12 | 2011 | 
| Circus Maximus | Isolate | Progressive Metal | 9 | 2007 | 
| Circus Maximus | Nine | Prog Metal/AOR | 11 | 2012 | 
| Colossus | Wake | Progressive Sludge | 8 | 2013 | 
| Communic | The Bottom Deep | Progressive Metal | 12 | 2011 | 
| Conan's First Date | Effigies | Metal/Rock/Core | - | 2010 | 
| Conan's First Date | The Devil Is On The Loose | Thrash Metal / Alternative | 5 | 2013 | 
| Count Raven / Griftegård | Split 7" EP | Doom Metal | - | 2010 | 
| Creature With The Atom Brain | The Birds Fly Low | Psychedelic Rock / Stoner / Experimental | 12 | 2012 | 
| Crowpath | Sons Of Sulphur | Technical Grindcore | 9 | 2005 | 
| Crucifyre | Infernal Earthly Divine | Death Metal | 13 | 2011 | 
| Crucifyre | Black Magic Fire | Swedish Death Metal | 13 | 2014 | 
| Crypt Of Kerberos | World Of Myths | Death Metal / Progressive | 14 | 2012 | 
| Crystalic | Watch Us Deteriorate | Death Metal | 11 | 2007 | 
| Cult Of Luna | Salvation | Metal | - | 2004 | 
| Cult Of Luna | Somewhere Along the Highway | Post-Core | 6 | 2006 | 
| Cult Of Luna | Eviga Riket (DVD) | Post Rock / Hörbuch | 12 | 2010 | 
| Cult Of Luna | Vertikal | Postcore | 13 | 2013 | 
| Cult Of The Fox | A Vow Of Vengeance | Heavy Metal | 11 | 2011 | 
| Cult Of The Fox | Angelsbane | Heavy Metal | 6 | 2013 | 
| Cumulo Nimbus | Totensonntag | Renaissance-Metal | 8 | 2009 | 
| Cut Up | Wherever They May Rot | Swedish Death Metal | 10 | 2017 | 
| Cydonia | Stations | Progressive Rock | 11 | 2022 | 
| Damned Pilots | Overgalaxy | Stoner Rock | 10 | 2017 | 
| Dampf | No Angels Alive | Power Metal / Symphonic Metal | 12 | 2024 | 
| Dangers Of The Sea | Dangers Of The Sea | Indie | 7 | 2013 | 
| Dangers Of The Sea | Our Place in History | Folk-Pop/Rock | 9 | 2017 | 
| Daniel Norgren | Wooh Dang | 
							Americana/Folk/Blues
						 | 11 | 2019 | 
| Dautha | Den Förste | Doom Metal | 13 | 2017 | 
| Deals Death | Elite | Melodic Death Metal | 10 | 2012 | 
| Deals Death | Point Zero Solution | Thrash / Death Metal | 6 | 2013 | 
| Delany | Blaze And Ashes | Hardrock / Melodic Rock | 11 | 2009 | 
| Delvoid | Serene | Prog- und Post-Rock | 12 | 2015 | 
| Demon Eye | Leave the Light | Heavy / Doom Metal | 12 | 2014 | 
 
	 
	
	 
		    
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 Kontakt
			Kontakt
		 
			 
			